Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,985 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21348179757 2026/04/21 17:31:25 (0 mins ago) 17:31:43 0 mins Switzerland Korea Republic of 210.217.x.x OpenVPN 0.39 MB
VPN-21348179756 2026/04/21 17:30:46 (1 mins ago) In-use 1 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348179755 2026/04/21 17:30:44 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21348179754 2026/04/21 17:30:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179753 2026/04/21 17:30:08 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21348179752 2026/04/21 17:30:07 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179751 2026/04/21 17:30:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179750 2026/04/21 17:30:07 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179749 2026/04/21 17:30:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179748 2026/04/21 17:30:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179747 2026/04/21 17:30:06 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21348179746 2026/04/21 17:30:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179745 2026/04/21 17:30:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179744 2026/04/21 17:30:05 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21348179743 2026/04/21 17:30:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179742 2026/04/21 17:30:05 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348179741 2026/04/21 17:30:05 (2 mins ago) In-use 2 mins Argentina Japan 36.8.x.x OpenVPN In-use
VPN-21348179740 2026/04/21 17:30:04 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348179739 2026/04/21 17:30:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179738 2026/04/21 17:30:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179737 2026/04/21 17:30:03 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21348179736 2026/04/21 17:30:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179735 2026/04/21 17:30:03 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21348179734 2026/04/21 17:30:03 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21348179733 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348179732 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179731 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179730 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179729 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179728 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Brazil Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21348179727 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21348179726 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348179725 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179724 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21348179723 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179722 2026/04/21 17:30:02 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21348179721 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21348179720 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179719 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348179718 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348179717 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348179716 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21348179715 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179714 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179713 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348179712 2026/04/21 17:30:01 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348179711 2026/04/21 17:30:00 (2 mins ago) 17:30:02 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179710 2026/04/21 17:30:00 (2 mins ago) 17:30:02 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179709 2026/04/21 17:30:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21348179708 2026/04/21 17:30:00 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348179707 2026/04/21 17:30:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179706 2026/04/21 17:30:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179705 2026/04/21 17:29:59 (2 mins ago) 17:30:02 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179704 2026/04/21 17:29:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179703 2026/04/21 17:29:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179702 2026/04/21 17:29:59 (2 mins ago) 17:30:02 0 mins United States Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21348179701 2026/04/21 17:29:59 (2 mins ago) In-use 2 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21348179700 2026/04/21 17:29:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179699 2026/04/21 17:29:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179698 2026/04/21 17:29:59 (2 mins ago) 17:30:02 0 mins United States Japan 219.100.x.x MS-SSTP 0.30 MB
VPN-21348179697 2026/04/21 17:29:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179696 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348179695 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348179694 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348179693 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179692 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179691 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348179690 2026/04/21 17:29:58 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21348179689 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21348179688 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179687 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21348179686 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179685 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179684 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins Turkmenistan Japan 60.93.x.x SoftEther VPN (UDP) In-use
VPN-21348179683 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21348179682 2026/04/21 17:29:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179681 2026/04/21 17:29:56 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179680 2026/04/21 17:29:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348179679 2026/04/21 17:29:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348179678 2026/04/21 17:29:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179677 2026/04/21 17:29:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348179676 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179675 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348179674 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21348179673 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Argentina Japan 126.221.x.x OpenVPN In-use
VPN-21348179672 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21348179671 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179670 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179669 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21348179668 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348179667 2026/04/21 17:29:55 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 119.42.x.x OpenVPN In-use
VPN-21348179666 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179665 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 125.25.x.x OpenVPN In-use
VPN-21348179664 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179663 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179662 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179661 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179660 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179659 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179658 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21348179657 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21348179656 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Ghana Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21348179655 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348179654 2026/04/21 17:29:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179653 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348179652 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21348179651 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Somalia Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21348179650 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179649 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179648 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21348179647 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21348179646 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179645 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins South Africa Grenada 74.122.x.x SoftEther VPN (TCP) In-use
VPN-21348179644 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179643 2026/04/21 17:29:53 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21348179642 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179641 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21348179640 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348179639 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179638 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179637 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348179636 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins United States Korea Republic of 1.225.x.x OpenVPN In-use
VPN-21348179635 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179634 2026/04/21 17:29:52 (2 mins ago) 17:29:56 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21348179633 2026/04/21 17:29:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348179632 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Somalia Japan 180.11.x.x OpenVPN In-use
VPN-21348179631 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348179630 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21348179629 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179628 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179627 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179626 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179625 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179624 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179623 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179622 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179621 2026/04/21 17:29:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179620 2026/04/21 17:29:50 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179619 2026/04/21 17:29:50 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21348179618 2026/04/21 17:29:50 (2 mins ago) 17:29:52 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179617 2026/04/21 17:29:50 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348179616 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21348179615 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348179614 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348179613 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179612 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179611 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179610 2026/04/21 17:29:49 (2 mins ago) 17:29:55 0 mins United States Japan 219.100.x.x MS-SSTP 0.08 MB
VPN-21348179609 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179608 2026/04/21 17:29:49 (2 mins ago) 17:29:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179607 2026/04/21 17:29:49 (2 mins ago) 17:30:05 0 mins Indonesia Korea Republic of 110.12.x.x OpenVPN 0.54 MB
VPN-21348179606 2026/04/21 17:29:49 (2 mins ago) 17:29:59 0 mins United States Japan 219.100.x.x MS-SSTP 0.26 MB
VPN-21348179605 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Brazil Japan 123.230.x.x OpenVPN In-use
VPN-21348179604 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179603 2026/04/21 17:29:49 (2 mins ago) In-use 2 mins Seychelles Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179602 2026/04/21 17:29:48 (2 mins ago) 17:29:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179601 2026/04/21 17:29:48 (2 mins ago) 17:29:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179600 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins China Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21348179599 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179598 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179597 2026/04/21 17:29:48 (2 mins ago) 17:30:01 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348179596 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179595 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179594 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins Nigeria Japan 124.44.x.x OpenVPN In-use
VPN-21348179593 2026/04/21 17:29:48 (2 mins ago) 17:30:01 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348179592 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21348179591 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21348179590 2026/04/21 17:29:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21348179589 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21348179588 2026/04/21 17:29:47 (2 mins ago) 17:29:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179587 2026/04/21 17:29:47 (2 mins ago) 17:29:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179586 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179585 2026/04/21 17:29:47 (2 mins ago) 17:29:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21348179584 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21348179583 2026/04/21 17:29:47 (2 mins ago) 17:30:00 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21348179582 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179581 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21348179580 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21348179579 2026/04/21 17:29:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179578 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179577 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21348179576 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179575 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21348179574 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21348179573 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179572 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179571 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179570 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21348179569 2026/04/21 17:29:46 (2 mins ago) In-use 2 mins Brazil Japan 210.148.x.x OpenVPN In-use
VPN-21348179568 2026/04/21 17:29:45 (2 mins ago) 17:29:52 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21348179567 2026/04/21 17:29:45 (2 mins ago) 17:29:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21348179566 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179565 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21348179564 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21348179563 2026/04/21 17:29:45 (2 mins ago) 17:29:58 0 mins Egypt Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21348179562 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179561 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21348179560 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179559 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21348179558 2026/04/21 17:29:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179557 2026/04/21 17:29:44 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21348179556 2026/04/21 17:29:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21348179555 2026/04/21 17:29:44 (2 mins ago) In-use 2 mins Guinea Japan 60.143.x.x OpenVPN In-use
VPN-21348179554 2026/04/21 17:29:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21348179553 2026/04/21 17:29:44 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21348179552 2026/04/21 17:29:44 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
