VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,201,176 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,088.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,052,907.4 GB  581,862,771
2 Iran (ISLAMIC Republic Of)  98,477,385.6 GB  5,310,321,078
3 Russian Federation  87,327,810.2 GB  1,387,168,165
4 Japan  66,651,963.1 GB  689,889,235
5 United States  52,167,425.4 GB  1,077,359,033
6 Taiwan  49,972,995.3 GB  786,936,637
7 France  45,894,685.3 GB  586,401,485
8 Indonesia  37,858,131.9 GB  884,021,513
9 India  35,418,701.3 GB  765,000,413
10 China  29,420,656.6 GB  770,303,195
11 Viet Nam  28,960,915.8 GB  493,868,936
12 Thailand  19,198,006.7 GB  343,133,707
13 United Arab Emirates  15,492,544.1 GB  515,724,248
14 Hong Kong  14,525,517.2 GB  235,334,844
15 Philippines  12,744,111.2 GB  314,168,231
16 Myanmar  12,734,740.0 GB  223,854,714
17 Malaysia  11,714,151.4 GB  138,975,112
18 Turkmenistan  11,375,429.5 GB  153,530,339
19 Bangladesh  9,450,382.4 GB  386,914,503
20 Ukraine  9,267,527.5 GB  529,742,424
21 Canada  7,968,310.5 GB  81,622,827
22 Saudi Arabia  7,830,707.4 GB  107,404,953
23 Germany  7,760,524.9 GB  239,128,874
24 Turkey  6,634,240.6 GB  97,548,753
25 Singapore  6,596,566.7 GB  378,672,384
26 Iraq  5,629,594.2 GB  224,098,230
27 Australia  5,473,983.0 GB  111,864,313
28 Brazil  5,174,021.4 GB  1,362,374,896
29 United Kingdom  5,149,492.1 GB  125,706,997
30 Lao People's Democratic Republic  4,408,538.6 GB  72,817,252
31 Pakistan  4,289,533.4 GB  103,858,099
32 Nigeria  3,587,346.1 GB  430,608,384
33 Cambodia  3,143,354.4 GB  91,838,498
34 Kenya  3,044,652.0 GB  182,714,474
35 Mexico  2,434,503.7 GB  43,361,573
36 Oman  1,975,689.2 GB  36,012,346
37 Argentina  1,974,405.7 GB  27,280,925
38 Spain  1,921,821.0 GB  20,673,116
39 Netherlands  1,890,654.5 GB  49,739,115
40 Armenia  1,451,649.1 GB  4,859,855
41 Egypt  1,343,340.0 GB  37,377,452
42 Qatar  1,326,054.0 GB  18,745,434
43 Algeria  1,321,308.2 GB  36,659,564
44 Nepal  1,319,922.6 GB  19,603,692
45 Syrian Arab Republic  1,275,728.9 GB  234,804,633
46 Jordan  1,266,588.0 GB  25,231,780
47 Italy  1,209,425.7 GB  14,723,667
48 New Zealand  1,113,837.4 GB  14,851,152
49 Somalia  1,110,169.9 GB  50,339,455
50 Kyrgyzstan  1,108,185.1 GB  12,454,158
51 Macau  1,042,353.3 GB  18,936,896
52 Sudan  1,031,638.7 GB  38,900,626
53 Kazakhstan  1,020,875.6 GB  14,915,166
54 Colombia  1,010,074.0 GB  19,467,057
55 Sweden  989,319.7 GB  17,056,223
56 Ghana  931,717.6 GB  54,869,953
57 Austria  923,238.4 GB  14,502,643
58 Venezuela  838,244.6 GB  25,575,626
59 Chile  809,800.1 GB  14,018,084
60 Belarus  803,051.5 GB  21,408,709
61 Romania  777,204.7 GB  13,373,115
62 Peru  759,574.1 GB  10,503,603
63 Ethiopia  743,965.7 GB  38,694,780
64 Mongolia  691,886.2 GB  11,275,927
65 Libyan Arab Jamahiriya  669,974.2 GB  18,938,230
66 Cote D'ivoire  665,442.5 GB  9,401,386
67 Kuwait  663,029.0 GB  10,237,523
68 Morocco  645,510.1 GB  25,173,590
69 Poland  625,511.6 GB  8,737,498
70 Azerbaijan  594,483.2 GB  10,523,648
71 Latvia  586,001.2 GB  3,000,181
72 Yemen  569,205.9 GB  19,408,511
73 Ecuador  562,350.1 GB  53,510,789
74 Norway  541,685.9 GB  4,671,028
75 Switzerland  511,374.2 GB  34,899,586
76 Palestinian Territory Occupied  497,715.7 GB  12,361,868
77 Belgium  466,679.2 GB  6,236,104
78 South Africa  457,018.5 GB  16,903,349
79 Finland  432,600.5 GB  3,884,118
80 Tanzania United Republic of  417,111.2 GB  10,576,787
81 Israel  396,777.6 GB  8,979,777
82 Afghanistan  395,506.4 GB  14,714,946
83 Uganda  370,701.0 GB  18,853,893
84 Portugal  363,210.9 GB  5,676,065
85 Denmark  329,208.7 GB  3,000,913
86 Lithuania  317,887.8 GB  4,039,758
87 Hungary  315,253.8 GB  4,812,373
88 Czech Republic  313,714.8 GB  4,894,838
89 Georgia  291,153.9 GB  3,511,203
90 Guinea  281,094.4 GB  8,565,884
91 Greece  260,740.4 GB  3,723,516
92 Gabon  251,341.4 GB  2,613,836
93 Sri Lanka  250,627.2 GB  6,439,792
94 Bahrain  223,924.5 GB  3,608,848
95 Tunisia  216,020.6 GB  6,041,340
96 Brunei Darussalam  210,527.2 GB  1,596,839
97 Bulgaria  209,601.9 GB  4,103,788
98 Dominican Republic  207,594.7 GB  6,833,627
99 Lebanon  202,124.8 GB  9,000,450
100 Guatemala  201,273.7 GB  4,362,580
101 Uzbekistan  200,582.3 GB  3,965,468
102 Serbia  196,463.4 GB  3,530,100
103 Panama  181,600.9 GB  4,932,974
104 Bolivia  180,339.8 GB  3,181,268
105 Djibouti  162,358.9 GB  4,236,631
106 Paraguay  153,988.9 GB  2,056,224
107 Ireland  135,034.2 GB  1,871,981
108 Slovenia  132,268.4 GB  1,543,977
109 Croatia (LOCAL Name: Hrvatska)  113,594.2 GB  1,124,444
110 Costa Rica  113,236.6 GB  1,687,023
111 Slovakia (SLOVAK Republic)  109,445.9 GB  1,227,863
112 Moldova Republic of  106,012.9 GB  2,668,023
113 Albania  103,136.0 GB  2,333,094
114 Bosnia and Herzegowina  102,713.2 GB  932,984
115 Cuba  102,620.8 GB  2,655,666
116 Mauritius  98,455.3 GB  1,311,786
117 Jamaica  90,506.8 GB  2,061,441
118 Bhutan  81,039.0 GB  1,678,381
119 Estonia  80,135.8 GB  1,046,859
120 Uruguay  75,920.2 GB  1,113,175
121 Luxembourg  60,615.9 GB  1,317,704
122 Honduras  60,004.4 GB  1,391,337
123 Benin  59,640.8 GB  6,857,818
124 Antigua and Barbuda  58,123.6 GB  1,621,033
125 Cyprus  54,798.1 GB  5,212,361
126 Togo  53,796.2 GB  1,411,503
127 Maldives  51,728.5 GB  901,916
128 Senegal  50,935.3 GB  1,935,182
129 Guam  50,355.6 GB  978,497
130 Northern Mariana Islands  42,784.4 GB  267,581
131 Macedonia  41,856.5 GB  652,884
132 Trinidad and Tobago  41,592.2 GB  636,909
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,081.0 GB  1,241,524
135 Cameroon  36,357.1 GB  3,194,123
136 Timor-leste  33,903.2 GB  736,015
137 Mozambique  33,233.2 GB  2,378,205
138 El Salvador  32,793.8 GB  869,445
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.3 GB  342,962
141 Madagascar  28,503.7 GB  749,977
142 Nicaragua  26,964.2 GB  519,987
143 Malta  26,539.0 GB  501,531
144 Namibia  25,291.8 GB  750,194
145 Iceland  24,769.4 GB  747,905
146 Tajikistan  24,737.2 GB  1,196,364
147 Puerto Rico  24,048.8 GB  637,774
148 Palau  23,872.1 GB  181,765
149 Reunion  23,203.9 GB  93,267
150 Seychelles  22,051.8 GB  3,412,234
151 Chad  21,488.8 GB  4,514,017
152 Congo The Democratic Republic of The  21,142.4 GB  1,439,444
153 Angola  20,457.9 GB  724,617
154 Mali  18,216.9 GB  1,058,167
155 Burkina Faso  18,027.4 GB  1,559,047
156 Montenegro  17,663.1 GB  370,310
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,478.5 GB  528,575
159 Zambia  16,187.7 GB  652,967
160 Zimbabwe  15,906.7 GB  2,280,121
161 Saint Lucia  14,914.7 GB  180,329
162 Guyana  13,855.3 GB  298,471
163 Malawi  13,165.4 GB  188,552
164 Papua New Guinea  12,527.9 GB  192,210
165 Suriname  11,140.7 GB  309,569
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,178.8 GB  386,736
169 Belize  8,805.2 GB  514,603
170 French Polynesia  8,746.1 GB  185,141
171 Gambia  8,464.3 GB  3,636,176
172 Aruba  8,364.3 GB  92,084
173 Botswana  8,234.4 GB  189,821
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,137.1 GB  334,734
179 Dominica  5,273.3 GB  293,634
180 Martinique  5,212.6 GB  74,626
181 Equatorial Guinea  5,136.8 GB  315,118
182 Vanuatu  5,132.1 GB  274,439
183 Congo  4,491.9 GB  122,604
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,387.4 GB  36,984
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,851
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.8 GB  125,203
193 Cayman Islands  2,528.0 GB  57,089
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,803
196 American Samoa  2,130.0 GB  47,733
197 Sint Maarten  1,994.0 GB  50,851
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.8 GB  33,446
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4